|  | 
| 
 | |||||||
| View Poll Results: What is Your Employment Status? | |||
| I am employed full time. |      | 84 | 53.85% | 
| I am employed part time. |      | 7 | 4.49% | 
| I do freelance work. |      | 7 | 4.49% | 
| I am on unemployment. |      | 6 | 3.85% | 
| I am not currently employed. |      | 4 | 2.56% | 
| I am not currently employed but looking for a job. |      | 7 | 4.49% | 
| I am currently employed and looking for a better job. |      | 7 | 4.49% | 
| I work more than one job. |      | 6 | 3.85% | 
| I am on disability. |      | 15 | 9.62% | 
| Other: See thread for explanation |      | 13 | 8.33% | 
| Voters: 156. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  09-07-2021, 05:12 PM | #17 | 
| Senior Member How Do You Identify?: Femme Preferred Pronoun?: She Relationship Status: Engaged Join Date: Apr 2013 Location: United States 
					Posts: 1,666
				 Thanks: 15,303 
		
			
				Thanked 4,937 Times in 1,495 Posts
			
		
	Rep Power: 21474849            |   
			
			I accepted a new position in a different healthcare organization as the Executive Director of child and adolescent psychiatric treatment.
		 | 
|   |   | 
| The Following 3 Users Say Thank You to Happyfemme For This Useful Post: | 
| Tags | 
| employment, job | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |