|  | 
| 
 | |||||||
| View Poll Results: What is Your Employment Status? | |||
| I am employed full time. |      | 84 | 53.85% | 
| I am employed part time. |      | 7 | 4.49% | 
| I do freelance work. |      | 7 | 4.49% | 
| I am on unemployment. |      | 6 | 3.85% | 
| I am not currently employed. |      | 4 | 2.56% | 
| I am not currently employed but looking for a job. |      | 7 | 4.49% | 
| I am currently employed and looking for a better job. |      | 7 | 4.49% | 
| I work more than one job. |      | 6 | 3.85% | 
| I am on disability. |      | 15 | 9.62% | 
| Other: See thread for explanation |      | 13 | 8.33% | 
| Voters: 156. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  03-26-2018, 01:03 PM | #11 | |
| Senior Member How Do You Identify?: Femme-ish, tomboy lesbian Preferred Pronoun?: She Relationship Status: Together a really long time Join Date: Jan 2016 Location: In my mind? On a tropical island 
					Posts: 4,862
				 Thanks: 13,584 
		
			
				Thanked 12,885 Times in 3,081 Posts
			
		
	Rep Power: 21474850            |   Quote: 
 
				__________________    | |
|   |   | 
| The Following User Says Thank You to Gayandgray For This Useful Post: | 
| Tags | 
| employment, job | 
| 
 | 
 |