|  | 
| 
 | |||||||
| View Poll Results: What is Your Employment Status? | |||
| I am employed full time. |      | 84 | 53.85% | 
| I am employed part time. |      | 7 | 4.49% | 
| I do freelance work. |      | 7 | 4.49% | 
| I am on unemployment. |      | 6 | 3.85% | 
| I am not currently employed. |      | 4 | 2.56% | 
| I am not currently employed but looking for a job. |      | 7 | 4.49% | 
| I am currently employed and looking for a better job. |      | 7 | 4.49% | 
| I work more than one job. |      | 6 | 3.85% | 
| I am on disability. |      | 15 | 9.62% | 
| Other: See thread for explanation |      | 13 | 8.33% | 
| Voters: 156. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  09-20-2016, 08:27 PM | #13 | 
| Junior Member How Do You Identify?: Femme Lesbian Preferred Pronoun?: She Relationship Status: Engaged Join Date: Sep 2014 Location: New York 
					Posts: 79
				 Thanks: 85 
		
			
				Thanked 259 Times in 63 Posts
			
		
	Rep Power: 2454745            |   
				__________________  My FictionPress: www.fictionpress.com/~thecrazycatlady | 
|   |   | 
| Tags | 
| employment, job | 
| Thread Tools | |
| Display Modes | |
| 
 | 
 |