|  | 
| 
 | |||||||
| View Poll Results: Do you visit or have you visited BFP from work? | |||
| Yes, on my work computer during work time |      | 37 | 26.81% | 
| Yes, on work time but not on work computer |      | 10 | 7.25% | 
| Yes, on work computer but only during breaks |      | 9 | 6.52% | 
| No, never ever ever |      | 21 | 15.22% | 
| No, and I would never do so |      | 12 | 8.70% | 
| No, but I would if my circumstances were different |      | 12 | 8.70% | 
| No, but I visit facebook or other nonwork-related sites |      | 4 | 2.90% | 
| Other (please elaborate below) |      | 15 | 10.87% | 
| I don't work |      | 18 | 13.04% | 
| Voters: 138. You may not vote on this poll | |||
|  | Thread Tools | Display Modes | 
|  10-27-2010, 10:14 AM | #1 | 
| Senior Member How Do You Identify?: bigender (DID System) Preferred Pronoun?: he/him or alter-specific Relationship Status: Unavailable Join Date: Apr 2010 Location: Central TX 
					Posts: 3,537
				 Thanks: 11,047 
		
			
				Thanked 13,968 Times in 2,589 Posts
			
		
	Rep Power: 21474855            |  Do you visit BFP from work? 
			
			Do you or have you visited BFP from work? Just curious.    
				__________________ I'm a fountain of blood. In the shape of a girl.  - Bjork What is to give light must endure burning.  -Viktor Frankl | 
|   |   | 
| 
 | 
 |